Average Foreclosure Time by State 2025
The following comprehensive data reveals significant variations average foreclosure time across 50 states. The table breaks down the following metrics:
- Average Days to Complete: Total time from first default notice to property sale, based on completed foreclosures (Jan 2024- October 2025). Indicates how long owners or investors have before the title transfer is final.
- Process Period (Days): Minimum legal duration from the foreclosure start to the authorized sale. Defines the key window for homeowners to act and when investors can begin planning acquisitions.
- Redemption Period (Days): Post-sale window when owners can reclaim a property by repaying the full debt plus costs. Marks the period of ownership and title uncertainty for investors.
| State | Average Days to Complete | Process Period (Days) | Redemption Period (Days) |
|---|---|---|---|
| West Virginia | 135 | 60-90 | None |
| Texas | 154 | 27 | None |
| Virginia | 160 | 45 | None |
| New Hampshire | 165 | 59 | None |
| Wyoming | 165 | 60 | 90-365 |
| Montana | 174 | 150 | None |
| Georgia | 195 | 37 | None |
| Arkansas | 253 | 70 | 365 |
| Tennessee | 270 | 40-45 | 730 |
| Alabama | 285 | 49-74 | 365 |
| Missouri | 285 | 60 | 365 |
| Mississippi | 292 | 90 | None |
| Maryland | 380 | 46 | Court Decides |
| Minnesota | 385 | 90-100 | 180 |
| Alaska | 425 | 105 | 365 |
| Arizona | 425 | 90+ | 30-180 |
| Massachusetts | 425 | 75 | None |
| California | 485 | 117 | 365 |
| Idaho | 485 | 150 | 365 |
| Michigan | 485 | 60 | 30-365 |
| Nebraska | 485 | 142 | None |
| North Carolina | 485 | 110 | None |
| South Dakota | 485 | 150 | 30-365 |
| Utah | 485 | 142 | None |
| Washington | 520 | 135 | None |
| Colorado | 580 | 145 | None |
| Maine | 580 | 240 | 90 |
| Oregon | 650 | 150 | 180 |
| Kansas | 685 | 130 | 365 |
| Iowa | 785 | 160 | 20 |
| Kentucky | 785 | 147 | 365 |
| North Dakota | 785 | 150 | 180-365 |
| South Carolina | 785 | 150 | None |
| Oklahoma | 885 | 186 | None |
| Vermont | 885 | 95 | 180-365 |
| Illinois | 985 | 300 | 90 |
| New Mexico | 985 | 180 | 30-270 |
| Ohio | 985 | 217 | None |
| Connecticut | 1150 | 62 | Court Decides |
| Florida | 1185 | 135 | None |
| Delaware | 1285 | 170-210 | None |
| Pennsylvania | 1285 | 270 | None |
| New Jersey | 1471 | 270 | 10 |
| Wisconsin | 1587 | 290 | 365 |
| Indiana | 1617 | 261 | None |
| Hawaii | 1710 | 220 | None |
| New York | 1867 | 445 | None |
| Rhode Island | 1929 | 62 | None |
| Nevada | 2667 | 116 | None |
| Louisiana | 3632 | 180 | None |
The national average foreclosure time across all 50 states is 805 days. The data shows significant variation in foreclosure timelines across the United States, ranging from about 135 days in West Virginia to more than 3,600 days in Louisiana. Nonjudicial states such as Texas, Virginia, and Georgia tend to complete foreclosures within months, giving homeowners limited time to respond but enabling investors to move quickly. Judicial states like New York, Illinois, and Florida often take several years due to lengthy court proceedings, creating higher costs and longer holding periods. On average, it takes around 770 days to complete a foreclosure nationwide, highlighting the wide gap between states that prioritize efficiency and those that provide extended homeowner protections.
Regional Market Performance: 2025 Analysis
| Region | States | Fastest State | Slowest State | Market Characteristics |
|---|---|---|---|---|
| Northeast | 9 | New Hampshire (165 days) | Rhode Island (1,929 days) | Judicial oversight, consumer protection, and court delays |
| Southeast | 16 | West Virginia (135 days) | Louisiana (3,632 days) | Non-judicial efficiency, business-friendly laws, and rapid processing |
| Midwest | 12 | Missouri (285 days) | Indiana (1,617 days) | Balanced approach, moderate timelines, mixed judicial systems |
| West | 13 | Wyoming (165 days) | Nevada (2,667 days) | Post-2008 reforms, extreme variations, specialized markets |
Foreclosure timelines differ sharply by region, with the Southeast showing the fastest average completion times due to nonjudicial processes, while the Northeast and West experience long delays from court oversight. The Midwest remains the most balanced, featuring moderate timelines and a mix of judicial and nonjudicial systems that create steadier market conditions.
Market and Economic Impact Analysis
Market Outlook and Trends
Foreclosure timeline data shows that the US market is becoming increasingly divided by regional characteristics. Fast-processing states such as Texas, Virginia, and Georgia are attracting institutional investors who prioritize quick turnover and predictable acquisition cycles. In contrast, long-duration states like Louisiana, New York, and Rhode Island appeal to investors with patient capital who can manage complex legal systems and extended holding periods.
This divide has created two distinct investment environments: efficiency-driven Southeast markets with strong capital inflows, and judicial, consumer-protection-oriented markets in the Northeast and West that experience slower investment activity. The national average of 805 days conceals this growing gap, which is expected to widen as states either streamline their processes to attract investment or continue emphasizing borrower protections that extend foreclosure timelines.
If you’d like to request a PDF copy of this report or learn more, you can reach out here.