Average Total Foreclosure Costs by State: 2025
The table below shows total foreclosure costs for all 50 states and Washington, DC, broken down by attorney fees, court and administrative costs, foreclosure method, and average timeline to completion. The table is broken down into these metrics:
- Average Total Cost: The combined financial burden of foreclosure in each state, including legal, administrative, and property-related expenses.
- Foreclosure Method: The legal process a state uses, handled through court (judicial) or outside of it (nonjudicial), that determines how foreclosures are conducted and how long they take.
- Attorney Fees: The professional costs charged by lawyers for handling foreclosure filings, court appearances, and related documentation.
- Court/Admin Costs: All additional state, county, and recording fees tied to foreclosure proceedings, such as filing, publication, and administrative charges.
- Average Timeline: The typical duration from foreclosure initiation to completion, capturing how procedural complexity and local laws affect speed and cost.
| State | Average Total Cost | Foreclosure Method | Attorney Fees | Court/Admin Costs | Average Timeline |
|---|---|---|---|---|---|
| Illinois | $354.30 | Judicial | $125.00 | $229.30 | 19-20 months |
| New York | $312.54 | Judicial | $125.00 | $187.54 | 5-6 months |
| New Jersey | $222.29 | Judicial | $84.55 | $137.74 | 4-5 months |
| Nevada | $223.01 | Judicial | $133.33 | $89.68 | 20-22 months |
| Arizona | $202.38 | Judicial | $118.51 | $83.87 | 8-10 months |
| Indiana | $185.61 | Judicial | $90.15 | $95.46 | 14-15 months |
| New Mexico | $175.38 | Judicial | $100.00 | $75.38 | 14-15 months |
| Wyoming | $174.11 | Judicial/Power | $107.50 | $66.61 | 15-17 months |
| Idaho | $170.98 | Judicial | $85.63 | $85.35 | 16-17 months |
| Wisconsin | $169.94 | Judicial | $89.59 | $80.35 | 16-17 months |
| Montana | $161.74 | Judicial | $125.00 | $36.74 | 16-17 months |
| California | $161.34 | Judicial | $80.45 | $80.89 | 14-16 months |
| Florida | $158.16 | Judicial | $96.16 | $62.00 | 3-4 months |
| Pennsylvania | $158.27 | Judicial | $50.00 | $108.27 | 1-2 months |
| Utah | $158.33 | Judicial | $104.85 | $53.48 | 14-15 months |
| Maryland | $157.56 | Power of Sale | $50.00 | $107.56 | 1-2 months |
| Kentucky | $149.23 | Judicial | $75.00 | $74.23 | 6-8 months |
| Washington | $134.40 | Judicial | $74.08 | $60.32 | 17-18 months |
| Oklahoma | $130.97 | Judicial | $50.00 | $80.97 | 9-11 months |
| Oregon | $130.37 | Judicial | $73.70 | $56.67 | 15-17 months |
| Iowa | $129.35 | Judicial | $77.21 | $52.14 | 15-16 months |
| Ohio | $125.46 | Judicial | $50.00 | $75.46 | 3-4 months |
| Arkansas | $123.18 | Judicial | $50.00 | $73.18 | 5-6 months |
| South Carolina | $123.25 | Judicial | $61.67 | $61.58 | 3-4 months |
| Delaware | $120.93 | Judicial | $63.30 | $57.63 | 3-4 months |
| Louisiana | $116.48 | Judicial | $23.26 | $93.22 | 4-5 months |
| North Dakota | $114.94 | Judicial | $60.00 | $54.94 | 16-17 months |
| Nebraska | $112.19 | Judicial | $50.00 | $62.19 | 7-8 months |
| Connecticut | $111.00 | Strict Foreclosure | $70.58 | $40.42 | 4-5 months |
| Colorado | $102.65 | Power of Sale | $50.00 | $52.65 | 7-8 months |
| Vermont | $97.14 | Judicial | $65.00 | $32.14 | 8-9 months |
| Minnesota | $96.11 | Power of Sale | $60.00 | $36.11 | 13-14 months |
| Virginia | $94.48 | Power of Sale | $40.00 | $54.48 | 20 days |
| Michigan | $90.52 | Power/Judicial | $45.55 | $44.97 | 15 months |
| Kansas | $90.88 | Judicial | $50.00 | $40.88 | 11-12 months |
| Tennessee | $77.51 | Power of Sale | $50.00 | $27.51 | 1-2 months |
| South Dakota | $70.84 | Power/Judicial | $25.00 | $45.84 | 13-14 months |
| District of Columbia | $68.75 | Power of Sale | $15.00 | $53.75 | 1 month |
| North Carolina | $64.07 | Power of Sale | $35.56 | $28.51 | 1-2 months |
| Mississippi | $58.81 | Power of Sale | $35.00 | $23.81 | 1-2 months |
| West Virginia | $56.93 | Power of Sale | $30.00 | $26.93 | 1 month |
| Georgia | $56.70 | Power of Sale | $29.80 | $26.90 | 1 month |
| Missouri | $48.40 | Power of Sale | $25.70 | $22.70 | 1-2 months |
| Alabama | $47.95 | Power of Sale | $35.00 | $12.95 | 25 months* |
| Rhode Island | $44.72 | Power of Sale | $10.27 | $34.45 | 2 months |
| New Hampshire | $70.82 | Power of Sale | $50.00 | $20.82 | 1-2 months |
| Massachusetts | $29.08 | Power of Sale | $8.62 | $20.46 | 2 months |
| Maine | $21.32 | Power of Sale | $10.00 | $11.32 | 12-13 months |
| Texas | $5.18 | Power of Sale | $0.00 | $5.18 | 21 days |
| Hawaii | $12,000+ | Judicial | $12,000.00 | Varies | 36+ months |
Administrative and Property Expense Breakdown (2025)
| Cost Category | Low-Cost States | High-Cost States | National Average |
|---|---|---|---|
| Court Filing Fees | $0 (non-judicial) | $400-$600 | $185 |
| Publication/Advertising | $10-$25 | $65-$140 | $42 |
| Title Search/Abstract | $0-$150 | $400-$1,500 | $385 |
| Recording Fees | $1.50-$3.00 | $5.00-$7.00 | $3.12 |
| Revenue Stamps | $2.00-$4.00 | $6.00-$8.00 | $4.23 |
| Sheriff/Commissioner Fees | $10-$30 | $90-$125 | $58 |
| Property Inspection (per visit) | $50-$75 | $100-$150 | $95 |
| Monthly Property Maintenance | $100-$200 | $300-$500 | $285 |
| Property Preservation (one-time) | $500-$1,500 | $2,000-$5,000 | $2,250 |
| Auction/Trustee Fees | $15-$50 | $100-$150 | $67 |
This data reveals that property-related expenses accumulate monthly throughout foreclosure timelines, with states requiring 15+ months incurring over $4,275 in maintenance costs compared to just $285-$570 for states completing foreclosures in 1-2 months. Property preservation costs, including winterization, security, and lawn maintenance, represent 31% of all non-legal foreclosure expenses, with cold-weather states averaging $800-$1,200 per property for winterization alone.
Foreclosure Timeline Impact on Total Costs: 2025
This table demonstrates how foreclosure duration directly correlates with total costs across five timeline categories, from express proceedings under 2 months to extended processes exceeding 19 months.
| Timeline Range | Example States | Average Timeline | Average Total Cost | Cost Per Month |
|---|---|---|---|---|
| Express (0-2 months) | TX, GA, MS, VA, DC, TN | 1.2 months | $48.60 | $40.50 |
| Short (3-6 months) | NC, FL, SC, OH, AR, KY | 4.3 months | $131.85 | $30.66 |
| Medium (7-12 months) | CO, NE, KS, AZ, MO | 9.1 months | $117.35 | $12.90 |
| Long (13-18 months) | CA, IA, ID, WY, WA, OR | 14.8 months | $145.26 | $9.81 |
| Extended (19+ months) | IL, NV, AL, MI, MN, MT | 21.4 months | $237.82 | $11.11 |
This data reveals that states with express foreclosure timelines under 2 months achieve average costs of just $48.60, representing 79% savings compared to extended-timeline states averaging $237.82 over 21+ months. States with statutory redemption periods (AL, IL, IA, KS, MI, MN, ND, SD) demonstrate 67% higher total costs as lenders cannot sell or rehabilitate properties during redemption, creating additional opportunity costs of $450-$850 per month beyond direct expenses.
Key Takeaways
The 2025 foreclosure cost analysis reveals wide financial and procedural disparities across the United States, largely shaped by each state’s legal process and average timeline. Judicial foreclosure states carry significantly higher expenses, averaging $156.42 compared to $68.19 in nonjudicial states, because of mandatory court oversight, extended timelines, and higher attorney and administrative fees. Property-related expenses such as maintenance and preservation further increase total costs in states with longer foreclosure periods, often exceeding $4,000 per case.
Shorter-duration states like Texas, Georgia, and Virginia show that streamlined nonjudicial systems minimize expenses and speed up market recovery, while extended-timeline states such as Hawaii, Illinois, and Nevada experience rising costs and prolonged financial strain. These findings demonstrate how foreclosure efficiency and overall market health are deeply influenced by state-level legal structures, administrative capacity, and economic policy, shaping both local housing stability and investment potential.
If you’d like to request a PDF copy of this report or learn more, you can reach out here.